- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- WHY CHOOSE US
- FAQ
Basic Info.
Product Description
HDPE pipe basic information
| 16mm-1000mm Water HDPE Pipe Plastic Tube Anti-UV | |
Material | High Density Polyethylene | |
Connection | Socket fusion, butt fusion joint, electric fusion joint, flange joint | |
Application | Water supply, drainage, irrigation, sea floating platform | |
Color | Black with blue stripes ./ Blue pipe | |
Grade |
| |
Size | 16mm-2500mm | |
Customization | Support | |
Certificate |
|
- HDPE is non-toxic and tasteless,health and safety,it belongs to green material, and can avoid the secondary pollution of urban water supply.
- Good resistance ability for scratch, which is 4 times better than steel pipe. It is not easy to rupture.
- Excellent flexibility,light weight,simply welding process,convenient for construction and installation
- Low flow resistance.The smooth inner wall is easy for pipeline transportation.Under the same condition,HDPE pipe's can be increased by 30%.,as its roughness is much less than that of steel pipe and glass reinforced pipe.
- Long using llfe.PE pipes may be used for over 50 years under the rated temperature and pressure.
- Urban area water supply system
- Urban and rural potable water supply system
- Buried fire pipes system
- Agricultural irrigation pipe system
- Commercial and Residential pipe system
- Industries materials transmission pipe Chemical,Chemicalfiber,food,forestry,pharmacy,light industry and paper-making industry, metallurgical and other industry raw material conveying pipe.
PIpe properties
Characteristics | requirements |
Specific Gravity,g/cm3,(20ºC) | 0.941-0.965 |
Longitudinal Reversion,%,(110ºC) | ≤3 |
Oxidation Induction Time,min,(210ºC) | ≥20 |
Extension Rate at Break,% | ≥350 |
Melt Mass Flow Rate,g/10min(195ºC,5kg) | Changing of MFR by processing±20% |
Hydrostatic Stress | |
Hoop Stres PE100 12.0Mpa,PE8010.0Mpa,100h | No Failure |
Hoop Stress PE100 5.4Mpa,PE80 4.5Mpa,165h | No Failure |
Hoop Stress PE100 5.0Mpa,PE80 4.0Mpa,1000h | No Failure |
The PIpe Size
National standard nominal wall thickness of water supply pipe | ||||||||
GB/T 13663.2-2018 | Nominal Size | |||||||
SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | |
PE80 Nominal Press (Mpa) | ||||||||
0.32 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |
PE100 Nominal Press (Mpa) | ||||||||
0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | |
DN(mm) | TK(mm) | TK(mm) | TK(mm) | TK(mm) | TK(mm) | TK(mm) | TK(mm) | TK(mm) |
16 | 2.3 | |||||||
20 | 2.3 | 2.3 | ||||||
25 | 2.3 | 2.3 | 3.0 | |||||
32 | 2.3 | 2.4 | 3.0 | 3.6 | ||||
40 | 2.3 | 2.4 | 3.0 | 3.7 | 4.5 | |||
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | ||
63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | ||
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | ||
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | ||
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | ||
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | ||
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | ||
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | ||
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | ||
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | ||
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | ||
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | ||
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | ||
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
630 | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 |
710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
900 | 22.0 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | |
1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | ||
1400 | 34.3 | 42.9 | 53.5 | 66.7 | 82.4 | 102.9 | ||
1600 | 39.2 | 49.0 | 61.2 | 76.2 | 94.1 | 117.6 | ||
1800 | 43.8 | 54.5 | 69.1 | 85.7 | 105.9 | |||
2000 | 48.8 | 60.6 | 76.9 | 95.2 | 117.6 | |||
2250 | 55.0 | 70.0 | 86.0 | 107.2 | ||||
2500 | 61.2 | 77.7 | 95.6 | 119.1 |
Q1: May I get one sample before placing order?
Re: Yes, Sample are available. For normal products, samples are for free and you just need to bear the freight; For those high value products, you just need to freight and certain product cost. When we both cooperate for some times or when you are our VIP customer, free sample will be offered when you need.
Q2: Which payment is available for your company?
Re: T/T, L/C or Ali trade insurance. You can choose the one which is convenient for you.
Q3: How and when can I get my goods after payment?
Re: For small quantity products, they will be delivered to you by international courier(DHL, FedEx, TNT etc.) or by air. Usually it will cost 3-5days that you can get the goods after delivery. For large quantity products,shipping by see is worthwhile.It will cost days to weeks to come to your destination port, which depends on where the port is.
Q4: Is there any possible to use my appointed label or package?
Re: Yes. If needed, we'd like to use label or package according to your requirement.
Q5: How can you guarantee the goods you offer is qualified?
Re: We always believe honesty and responsibility are basis of one company, so whatever products we provide for you all are qualified. We will have goods tested and provide COA before delivery for sure.
Q6:Is the price on this page correct?
Re: The listed price is only for reference, for latest price, pls contact us directly.