Basic Info.
Model NO.
GW50
Connection
Female
Material
Ductile Iron
Shape
Equal and Reducing
Lateral
90°Tee
Head Code
Round
Wall Thickness
STD
Finish
Black Painting
Technics
Casting
Pressure Rating
Pn10/Pn16/Pn25/Pn40
Standard
ISO2531, En545, En598, BS4772, En12842, Awwa C110
Certification
ISO
Flange Standard
Pn10 Pn16
Brand
Gw
Packing
Wooden Case or Pallet
External Coating
Zinc-Rich Coating and Bitumen Painting
Transport Package
Wooden Case
Specification
DN80-2000mm
Trademark
GREAT WALL
Origin
Shandong, China
Packaging & Delivery
Package Size
1120.00cm * 60.00cm * 60.00cm
Package Gross Weight
60.000kg
Product Description
Ductile Iron Pipe Fitting
1. Description
Our Ductile Iron Pipe Fitting Series include Double Socket Bend, Double Flanged Bend, All Socket Tee, All Flanged Tee, Double Flanged Taper, Double Socket Taper and etc.
Our products are mainly used for water supply, drainage, sewage, irragation pipeline.
2. Product Standards
Our product conform to the standards including ISO2531, EN545, EN598, BS4772, EN12842, AWWA C110, AWWA C153, etc
3. Coating
Interal coating: cement mortar lining
External coating: metallic zinc spray with bitumen painting
External coating: Fusion bonded epoxy coating
4. Workshop :
6. Packing & Delivery
7. Product Process:
8. Quality Control
1. Description
Our Ductile Iron Pipe Fitting Series include Double Socket Bend, Double Flanged Bend, All Socket Tee, All Flanged Tee, Double Flanged Taper, Double Socket Taper and etc.
Our products are mainly used for water supply, drainage, sewage, irragation pipeline.
2. Product Standards
Our product conform to the standards including ISO2531, EN545, EN598, BS4772, EN12842, AWWA C110, AWWA C153, etc
3. Coating
Interal coating: cement mortar lining
External coating: metallic zinc spray with bitumen painting
External coating: Fusion bonded epoxy coating
Body | Branch | L | h | Mass ( Kg ) | Body | Branch | L | h | Mass ( Kg) | |||||
DN | dn | PN10 | PN16 | PN25 | DN | dn | PN10 | PN16 | PN25 | |||||
80 | 8o | 33o | 165 | 15.6 | 15.6 | 15.6 | 450 | 10o | 95o | 375 | 176 | 193 | 225 | |
100 | 8o | 36o | 175 | 18.4 | 18.4 | 19.5 | 150 | 95o | 375 | 182 | 199 | 231 | ||
100 | 36o | 180 | 19.4 | 19.4 | 21 | 20o | 95o | 375 | 19o | 207 | 240 | |||
150 | 80 | 440 | 205 | 28.5 | 28.5 | 31 | 250 | 950 | 375 | 199 | 216 | 250 | ||
100 | 440 | 210 | 29.5 | 29.5 | 32 | 30o | 950 | 475 | 210 | 227 | 263 | |||
150 | 440 | 220 | 32.5 | 32.5 | 36 | 350 | 950 | 475 | 219 | 240 | 279 | |||
200 | 8o | 520 | 235 | 42 | 41.5 | 46 | 400 | 950 | 475 | 231 | 254 | 296 | ||
100 | 520 | 240 | 43 | 42 | 47.5 | 450 | 950 | 475 | 243 | 269 | 315 | |||
150 | 520 | 250 | 46 | 45 | 51 | 500 | 10o | 1000 | 400 | 210 | 241 | 265 | ||
200 | 520 | 260 | 49.5 | 49 | 56 | 150 | 1000 | 400 | 214 | 243 | 269 | |||
250 | 8o | 700 | 265 | 49.7 | 49.3 | 56.7 | 20o | 10oo | 40o | 215 | 245 | 271 | ||
100 | 700 | 275 | 68 | 67 | 75 | 250 | 100o | 40o | 218 | 258 | 280 | |||
150 | 700 | 30o | 72 | 71 | 81 | 30o | 10oo | 500 | 227 | 255 | 287 | |||
200 | 70o | 325 | 76 | 75 | 85 | 350 | 1000 | 500 | 239 | 276 | 298 | |||
250 | 700 | 350 | 82 | 81 | 93 | 4o0 | 10oo | 5o0 | 242 | 276 | 311 | |||
3000 | 100 | 80o | 3oo | 94 | 93 | 105 | 450 | 10oo | 500 | 249 | 298 | 327 | ||
150 | 8oo | 325 | 98 | 97 | 109 | 50o | 10oo | 50o | 252 | 297 | 332 | |||
20o | 80o | 350 | 102 | 101 | 114 | 600 | 10o | 1100 | 450 | 268 | 329 | 352 | ||
250 | 80o | 375 | 109 | 108 | 121 | 150 | 1100 | 450 | 283 | 34o | 370 | |||
3oo | 8oo | 40o | 116 | 115 | 131 | 2oo | 1100 | 450 | 305 | 358 | 388 | |||
350 | 10o | 850 | 325 | 116 | 122 | 139 | 250 | 1100 | 450 | 307 | 360 | 392 | ||
150 | 850 | 325 | 119 | 125 | 142 | 30o | 1100 | 550 | 312 | 374 | 398 | |||
20o | 850 | 325 | 121 | 128 | 146 | 350 | 1100 | 550 | 326 | 38o | 413 | |||
250 | 850 | 325 | 128 | 134 | 154 | 40o | 1100 | 550 | 329 | 387 | 427 | |||
3oo | 850 | 425 | 132 | 138 | 16o | 450 | 1100 | 550 | 338 | 417 | 448 | |||
350 | 850 | 425 | 142 | 151 | 176 | 500 | 1100 | 550 | 349 | 420 | 464 | |||
400 | 100 | 9oo | 350 | 143 | 154 | 177 | 6oo | 1100 | 550 | 355 | 434 | 477 | ||
150 | 9oo | 350 | 144 | 156 | 181 | 700 | 10o | 540 | 510 | 253 | 295 | |||
20o | 9oo | 350 | 148 | 159 | 184 | 150 | 595 | 515 | 255 | 296 | ||||
250 | 9oo | 350 | 151 | 161 | 198 | 20o | 650 | 525 | 258 | 298 | ||||
30o | 9oo | 450 | 160 | 184 | 213 | 250 | 705 | 530 | 310 | 335 | ||||
350 | 9oo | 450 | 170 | 183 | 215 | 30o | 760 | 540 | 319 | 342 | ||||
40o | 9oo | 450 | 174 | 191 | 225 | 350 | 815 | 545 | 340 | 375 |
6. Packing & Delivery
7. Product Process:
8. Quality Control