- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Application
- product display
- FAQ
Basic Info.
Product Description
LDPE is chemically stable. It has good resistance to acids (except strongly oxidizing acids), alkali, salt,excellent electrical insulation properties. Its vapor penetration rate is low.
Properties:
Easy weldability & machine ability
Good thermoforming
High Corrosion Resistance
low moisture absorption
Good abrasion resistance
Electrical insulating properties
High Strength
High percentage elongation at break
Usable at temp. of -50°C to + 85°C
No water absorption
Item | Test condition | Test Method | Value | Unit |
Density | ISO 1183 | 0.944-0.955 | g/cm3 | |
MFR | 190°C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
Tensile strength at yield | ISO 527-2 | 22 | MPa | |
Elongation at break | ISO 527-2 | >350 | % | |
ESCR | F50,50°C,100% | ASTM D-1693A | 1000 | h |
VICAT | ASTM D-1525 | 126 | °C |
Blow Grade
Item | Test Condition | Test Method | Value | Unit |
Density | ISO 1183 | 0.950~0.955 | g/cm | |
MFR | 190°C/2.16kg | ISO 1133 | 1.7~2.5 | g/10min |
Tensile strength at yield | ISO 527-2 | 24 | MPa | |
Elongation at break | ISO 527-2 | >600 | % |
Injection grade
Item | Test Condition | Test Method | Value | Unit |
MFR | 190°C/2.16kg | ASTM D-1238 | 20 | g/10min |
Density | --- | ASTM D-792 | 0.954 | g/cm3 |
Tensile strength at yiled | --- | ASTM D-638 | 28 | MPa |
Elongation at break | --- | ASTM D-638 | 250 | % |
Impact tensile strength | --- | ASTM D-1822 | 42 | kJ/m2 |
ESCR | ASTM D-1693 | 3 | --- | |
VACIT | --- | ASTM D-1525 | 127 | °C |
fiber and so on. Polyethylene can be processed into film, wire and cable sheath, pipe, all kinds of hollow products, injection
products, fibers and so on. Widely used in agriculture, packaging, electronics and electrical, machinery, automobiles, daily
necessities and other aspects.
1.We are able to provide customized service based on your requirements.
2. Competitive prices - directly from factory to customer.
3.Advanced equipments for testing and manufacturing.
4.Professional and good after-sale service
5. Free sample for testing