- Overview
- Factory & Workshop Show
- Product Specifications
- Production Process Show
- Pipeline System Application
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
LMP-PVC/HDPE
Certification
ANSI, DIN, JIS, BS
Color
Gray,White,Blue
Delivery
7 - 30 Days
Transport Package
Plywood Cases, Cartons/Boxes
Specification
1/2′′ - 4′′
Trademark
LMP
HS Code
3917400000
Production Capacity
1000 Tons/Year
Product Description
LAMAT PIPING -Plastic Valves & Fittings | ||
Items | Plastic Valves | Plastic Fittings |
Material | PVC/UPVC/CPVC/HDPE/PP/PPR/PE/Nylon | PVC/UPVC/CPVC/HDPE/PP/PPR/PE/Nylon |
Name | Ball Valve,Butterfly Valve,Foot Valve,Air Valve,Union Valve | Elbow,Flange Adaptor,Double Socket,Bend,Nipple,Bushing |
Gate Valve,Check Valve,Globe Valve,Valve Strainer | Coupling,Tee,Cross,Reducer,Cap,Flanges,Stub End | |
H.S. Code | 8481804090 | 3917400000 |
Pressure | PN10,PN16,PN25,PN40 | PN10,PN16,PN25,PN40 |
Technology | Casting | Casting |
Color | Light Gray, Deep Gray, White and Blue | Light Gray, Deep Gray, White and Blue |
Standard | ANSI,ASTM | American standard (ASTM Sch40/Sch80,SDR21,SDR26,SDR41) |
JIS | British standard (BS3505,BS5255,BS4515) | |
DIN | Singaporean standard (SS141,SS272,SS213) | |
AS | Australian standard (AS1477,AS1415) | |
EN | Japanese standard (JIS K6742,JIS K6741,JIS K6743,JIS K6739) | |
BS | National standard (GB10002,GB5836,GB14823,GB13664) | |
ISO | International standard (ISO4422,ISO3633,IEC614,GY3050) | |
End Connection | Threaded,Flanged,Socketed | Threaded,Flanged,Socketed |
Flanged Drilling | ANSI/DIN/JIS/BS/EN/ISO/SABS/GOST/AS Flanged Drilling | ANSI/DIN/JIS/BS/EN/ISO/SABS/GOST/AS Flanged Drilling |
Size | 1/2'' - 4'' | 1/2'' - 16'' |
Packages | Plywood Cases + Plywood Pallets + Cartons + Boxes | |
Application | Water supply, Swimming pool, Agricultural field, Irrigation system | |
Advantages | High Quality + Ready Stock + Faster Delivery + Customized | |
Brand | LMP | |
Certificate | ISO9001,API,CE,UL/FM,WRAS |
Q0: Are you a factory or trading company? | ||
A: We are a factory mainly producing pipe fittings & flanges. We also have cooperated factories to supply other piping products. | ||
Q1: How do your Control the Quality? | ||
A: We have QA & QC department who will follow up all the producing process to make sure we're supplying correctly. | ||
Q2: What Machines are you using for Manufacturing and Machining? | ||
A: We have Forging/Stamping Machine,CNC Machine,Hole-Drilling Machine,Sandblasting Machine. All producing is in our factory except Galvanization. | ||
Q3: Can we get Samples for Testing? | ||
A: Yes,sapmles are supplied free of charge. | ||
Q4: Can you accept OEM & marking our LOGO? | ||
A: Yes,no problem if you can provide Authorization. | ||
Q5: Can you offer Drawings & Datasheets? | ||
A: Yes,Drawings & Datasheets will be sent for your confirmation before Bulk Production. | ||
Q6: Can you supply MTC with EN10204 3.1/3.2 Certificate? | ||
A: Yes,MTC will be provided after production is finished. | ||
Q7: Can we visit your factory to inspect the goods before delivery? | ||
A: Yes sure. Welcome to our factory,and we also accept Third Party Inspection like SGS,TUV,BV,etc. | ||
Q8: Can you combine goods from our other suppliers to ship together? | ||
A: Yes,we'd like to assist you to ship together to save your time and money. | ||
Q9: How long is your Delivery Time? | ||
A: It depends on quantity and products. It can be delivered in one week if we have Ready-Stock; if not,the General Production Time is 25 - 50 Days. | ||
Q10: What's your Payment Terms? | ||
A: Currently we're working with our clients under T/T,L/C,O/A,Western Union,etc. |