- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Installation Instructions
- Our Advantages
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Material | PE100 |
Pressure Rating | 0.4MPa, 0.6MPa, 0.8MPa,1.0MPa, 1.25MPa, 1.6MPa, 2.5Mpa |
Size | DN20mm to DN2500mm availability |
Standard | GB/T13663.2-2005, ISO4427, AS/NZS4130 EN, DIN, AS, ASTM |
Colors | Black with blue stripes, other colors available on request |
Brand | FOSITE |
Certificate | ISO14001, OHSAS18001, ISO9001, CE, GOST, SGS |
Main Features | Light weight No health hazard Long service life Good corrosion resistance Good heat resistance |
PE Pipe for Water Supply(PE100) | |||||
Nominal Diameter DN(mm) | Nominal Wall Thickness(mm) | ||||
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3 |
40 | - | 2.3 | 2.4 | 3 | 3.7 |
50 | 2.3 | 2.4 | 3 | 3.7 | 4.6 |
63 | 2.4 | 3 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 46.2 | 57.1 | 70.6 | - | - |
(2) High toughness
(3) Corrosion resistance, aging resistance
(4) Excellent resistance to rapid cracking
(5) Good resistance to scratches
(6) Easy to recycle
(7) Service life with 50 years
HEBEI Shentong Plastic Industry Co., Ltd. Was established in 2003, which is an enterprise concentrating manufacturing PLASITC pipes and fittings. The leading products are Fosite Brand PP-R PIPE AND FITTING, HDPE PIPE AND FITING, UPVC pipe and fittings, PE-RT, PEX pipes & fittings and plastic tubing welding equipment. It has advanced automatic machines.
We pursuit the quality is the first and the service is also important. Shentong has passed ISO9001, ISO4001. We have our own test lab for quality control. Our brand Forsite is famous in home and overseas market. SHENTONG promises: Reasonable price, fast delivery and satisfactory service. Hope to cooperate with more customers for mutual development and benefits, warmly welcome potential buyers to contact us.
1.Where is your factory located in?
Our factory located in SHIJIAZHUANG City.
2.Can you provide us some samples for testing?
Ok, no problem . To enable you have a good understanding of our product quality,
Sample is available for you testing.
3.Which kind of payment terms you usually do?
We usually do T/T, But L/C is no problem.
4.How about the delivery time?
For small order, 15 days is ok,large order maybe will 30 days.
5.Do your factory can provide OEM Services?
Yes, we can produce product by customers' special requirement.
We have many OEM Customers from Europe and Southeast Asia