Basic Info.
Model NO.
20-1600mm
Technology of Plastic Composite Pipe
Rotational Molding
Standard
ISO4427, En12201, As4129/4130
SDR
DN20-1600mm in SDR9/SDR11/SDR17/SDR21/SDR26
Length
5.8m, 11.8m or as Required
Transport Package
Nude Packing or Polywovem Bags
Specification
Dn20mm~~Dn1600mm
Trademark
CR Or OEM Brand
Origin
China
HS Code
3917210000
Production Capacity
10000 Meters/Day
Packaging & Delivery
Package Size
50.00cm * 36.00cm * 28.00cm
Package Gross Weight
6.900kg
Product Description
Pipe details:
Product name | HDPE Pipe (Poly Pipe) In Black/Blue Color For Water Supply |
Specification available | DN20-1600mm (outer diameter) |
SDR/pressure ratings | For PE100 Pipe: SDR9-PN20, SDR11-PN16, SDR13.6-PN12.5, SDR17-PN10, SDR21-PN8, SDR26-PN6, SDR33-PN5 For PE80 Pipe: SDR9-PN16, SDR11-PN12.5, SDR13.6-PN10, SDR17-PN8, SDR21-PN6, SDR26-PN5, SDR33-PN5 |
Material to be used | Virgin PE80 or PE100 raw material from worldwide famous suppliers, like Borealis, Sabic, Sinopec..etc |
Colors available | Black color with blue strips or blue color, or as per request |
Standards that follow to | ISO 4427, AS/NZS 4130, EN12201, DIN 8077/8078, other international standards. |
Markings on the pipe | As per customer's request. |
Samples available | Yes, small quantity of samples available. |
Packing method | Pipe dia. dn20-63mm be in coils with 100m/200m length Pipe dia. Dn75-1200mm shall be packed in bars with 5.8m or 11.8m length |
MOQ | Negotiable |
Production lead time | 3-5 days for a 20ft container, 5-7 days for a 40ft container. |
Warranty time | 15 years for normal use |
Payment term | T/T or LC at sight |
FOB loading port | Dalian China |
Place of origin | Dalian, China |
Technical parameter
The superior performances of CR HDPE water pipes comply with the standard ISO4427/EN12201/AS4129 standard:
Item | Technical Index | |
Density (g/cm³) | 0.941~ 0.965 | |
Black Carbon Content | 2 ~ 2.5% | |
Vica Softening Point (ºC) | ≥126 | |
Melt Flow Rate, 190ºC, 5kg (g/10min) | 0.2 ~ 1.4 | |
Longitudinal Shrinking Rate | ≤3% | |
Elastic Modulus (Mpa) | 600 ~ 900 | |
Coefficient Of Linear Expansion (mm/mºC) | 0.16 ~ 0.20 | |
Oxidation Induced Time , 200ºC (min) | ≥20 | |
Extension Rate Break | ≥350% | |
Hydraulic test for PE100 pipe | 20ºC,100h, Circumferential Stress 12.4Mpa | No leakage/no rupture |
80ºC,165h, Circumferential Stress 5.5Mpa | No leakage/no rupture | |
80ºC,1000h, Circumferential Stress 5.0Mpa | No leakage/no rupture | |
Hydraulic test for PE80 pipe | 20ºC,100h, Circumferential Stress 9.0Mpa | No leakage/no rupture |
80ºC,165h, Circumferential Stress 4.6Mpa | No leakage/no rupture | |
80ºC,1000h, Circumferential Stress 4.0Mpa | No leakage/no rupture |
HDPE Fittings & HDPE Pipe Welding Machine
CR is a integrated provider of HDPE piping systems.To support the connection of our HDPE pipe, we are also able to provide full ranges of HDPE pipe fittings & welding machines.
DN20-110mm PP compression fittings
DN63-800mm injection mouded HDPE butt fusion fittings
DN20-630mm HDPE electrofusion fittings
DN20-110mm HDPE pipe socket fusion welding machine
DN63-800mm HDPE pipe butt fusion welding machine
DN20-630mm HDPE pipe electrofusion welding machine