- Overview
- Product Description
- Product Parameters
- Installation Instructions
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
PN16 630mm HDPE Pressure Pipe ,Pn16 630mm HDPE Pressure Pipe, PE Plumbing, 32mm PE Irrigation Pipe. HDPE Fitting, 110mm HDPE Pipe in China,PE pipe
Product Overview:Material : PE100
Pressure rating : 0.4Mpa ,0.6Mpa .0.8Mpa ,1.0Mpa .1.25Mpa ,1.6Mpa
Size : full 20mm to 1800mm availability
Standard : ISO4427:2007 ,BS EN12201:2003 ,EN13244, GB/T13663:2000
Color: Blue : All Size
Pipes Length : 5.8M/11.8M straight length (all the size )
From 16mm to 110mm :in coil
Application :
Municipal water supply
Commercial & residential water supply
Industrial liquids transportation
Sewage treatment
HDPE pipe
1.Non-toxic, health: PE pipe material non-toxic, tasteless, through the strict health monitoring ,it belongs to green building materials, never scaling, which can effectively improve the water quality.
2.Corrosion resistance: PE belongs to inert materials, can resistance to various chemical media.
3.Noleakage, : PE pipe is connected by electric melting, its interface strength higher than tube itself .
4.High toughness: fracture extension rate of PE pipe, commonly more than 500%. .As to the uneven settlement of the base, its adaptive ability is very strong, good aseismic performance.
5.Excellent resistance to quickly crack propagation (RCP) ability.
6.Excellent flexible and resistance to scratches ability.
7.Good wear resistance, low wall friction coefficient, small flow resistance, excellent conveying ability.
8.Can use a variety of trenchless ways, great convenient for construction and installation.
9.Low system cost, less maintenance costs, can dramatically reduce the cost for the project.
10.Long service life: dark bury PE pipe normal uses more than five years.
11.PE material can be reused, complete with the concept of efficient environmental protection which our state advocates .
Items | Hdpe pipe |
Material | Polythylene PE100 & PE80 |
Size | 16 ~ 1200 mm |
Color | Black with blue line, yellow line |
Connection | By socket weld or butt fusion connect |
Pressure | ,PN6,PN8,PN10,PN12.5,PN16,PN20 |
Standard | ISO4427,AS/NZS4130,DIN 8074 |
HDPE pipes data sheet
mm) | Nominal Pressure | |||||||
PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 | |
Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | |
16 | 2.0 | 2.3 | ||||||
20 | 2.0 | 2.3 | 3.0 | |||||
25 | 2.0 | 2.3 | 3.0 | 3.5 | ||||
32 | 2.0 | 2.4 | 3.0 | 3.6 | 4.4 | |||
40 | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 | ||
50 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 | |
63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 | |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 | |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 | |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 | |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 | |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 | |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 | |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 | |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 | |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 | |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 | |
315 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | |
560 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | |
630 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 | |
710 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | |
800 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | |
900 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | ||
1000 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | ||
HDPE pipe butt fusion Joint Steps :
Material Stocks :
HEBEI Shentong Plastic Industry Co., Ltd. Was established in 2003, which is an enterprise concentrating manufacturing PLASITC pipes and fittings. The leading products are Fosite Brand PP-R PIPE AND FITTING, HDPE PIPE AND FITING, UPVC pipe and fittings, PE-RT, PEX pipes & fittings and plastic tubing welding equipment. It has advanced automatic machines.
We pursuit the quality is the first and the service is also important. Shentong has passed ISO9001, ISO4001. We have our own test lab for quality .1.How to get free samples ?
A: Send your address ,your telphone number ,post code ,and express account number to our mail box ,and tell us which model of samples you need .
2.Who pay for the express cost ?
A: We can support you free samples each model 1-3 pcs ,and we do not pay for express cost .
3.What is your packing?
A: Usually plastic bags,carton,can be packed as your requirement.
4Your lead time :
Within 15 working days for one full 40ft container .
5.Your contact information :
My email :lisa@shentongsuye(dot)com
Service online whole days .