- Overview
- Product Description
- FAQ
Basic Info.
Packaging & Delivery
Product Description
HDPE Pipe Specification | ||||||||
PE100 | 0.4MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
PE80 | 0.32MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa |
Outside Diameter | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 |
Wall Thickness (en) | ||||||||
20 | - | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 3.0 |
25 | - | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.8 | 3.5 |
32 | - | 2.0 | 2.3 | 2.3 | 2.4 | 3.0 | 3.6 | 4.4 |
40 | - | 2.3 | 2.3 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 |
50 | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | 2.3 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | 2.3 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | 2.7 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 |
125 | 3.1 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
140 | 3.5 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | 4.0 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | 4.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | 4.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | 5.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | 6.2 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | 6.9 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 7.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 8.7 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 9.8 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 11 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 12.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | - |
560 | 13.7 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | - |
630 | 15.4 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 | - |
710 | 17.4 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | - |
800 | 19.6 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | - |
900 | 22 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - | - |
1000 | 24.5 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - | - |
1200 | 29.4 | 45.9 | 57.2 | 67.9 | 88.2 | - | - | - |
1400 | 34.3 | 53.5 | 66.7 | 82.4 | 102.9 | - | - | - |
1600 | 39.2 | 61.2 | 76.2 | 94.1 | 117.6 | - | - | - |
Application Fields:
Municipal engineering water supply system, building indoor water supply system, outdoor undergroundwater supply system and the residential area, plant areaunderground water supply system, old pipeline repair, water treatment engineering piping system, garden, irrigation and other fields of industrial pipes etc.
But it is important to note that FRPP pipe cannot be used for hot water pipe.
Product Features:
1. Easy to corresponding welding and electric fusion welding to form a complete closed seepage control system. Along the groove installation, can reduce the groove excavation earthwork quantity and reduce the dosage of accessories.
2. Light weight and easy to install.
3. Strong abrasion resistance and excellent hydraulic resistance, pipeline can buried without outer protection. Can be applied to earthquake and soil subsidence in mining area, can also be used into laying in the bottom of river.
4. Resistance to chemical corrosion, internal and external and microbial corrosion resistance, corrosion resistance is strong and healthy. Suitable for conveying acidic and alkaline substances, conveying waste water and other substances.
5. Good environmental adaptability and frost resistance. Can be used for indoor and outdoor water supply pipe.
6. Long service life, have more than 50 years of almost service life.
7. Easily recycled use.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q:How about your quality?
A:If there is any quality question, we will arrange people to slove and you will get a full refund.
If you have another question, pls feel free to contact us as below: