Basic Info.
Model NO.
QHCSP-50
Customized
Customized
Condition
New
Warranty
1 Year
After-sales Service
Lifelong
Influent Type of Impeller
Single Suction Pump
Pump Casing Combined
Horizontal Split Pumps
Impeller
Open
Features
Anti-Wear, Anti-Abrasive
Customized Support
OEM
Voltage
380V
Maximum Solid
178 mm
Color
Multi -Color
Horsepower
10-200
Working Pressure
High Pressure Pump
Position of Pump Shaft
Horizontal Pump
Mounting Height
Suction Centrifugal
Application
Mining Industry, Sand Dredging, Sludge, Mining
Certification
CE and ISO
Seal Type
Gland Packing or Expeller Seal
Transport Package
Naked and Container
Specification
Water flow 800m3-20000m3
Trademark
Set Sail
Origin
China
HS Code
8413709990
Production Capacity
5000set/Year
Packaging & Delivery
Package Size
1180.00cm * 60.00cm * 60.00cm
Package Gross Weight
200.000kg
Product Description
sewage HDPE Pipe for cutter suction dredger
1. Pump introduce:
WN dredging pump is a kinds of new type dredging mud pump .it is made by the all kinds of advance asistance software for dredging of the river lake and hydraulic reclamation so on . |
2.Pictures:
3. Features:
1 | ★The overall structure is good for ship |
2 | ★ Dredging performance is excellent |
3 | ★ Good wear resistance, long life of overcurrent parts |
4 | ★ Small hydraulic loss, high efficiency, low power consumption |
5 | ★ Reliable shaft seal, no leakage |
6 | ★Electric turning mechanism, save time and effort |
4.Basic parameter :
Type | water flow (m3/h) | Head (m) | Speed (r/min) | Inlet diameter(mm) | outlet diameter(mm) | Max.diameter of flowd parti |
200wn | 750-1000 | 40-65 | 700-850 | 250 | 200 | 180 |
250wn | 1100-1300 | 40-65 | 500-650 | 350 | 250 | 144 |
300wn | 1800-2200 | 40-65 | 400-550 | 450 | 300 | 241 |
350wn | 2600-3000 | 40-65 | 400-550 | 450 | 350 | 245 |
400wn | 2800-3200 | 20-40 | 400-550 | 450 | 400 | 250 |
450wn | 3200-3850 | 40-67 | 350-500 | 600 | 450 | 254 |
500wn | 4500-5500 | 40-65 | 350-450 | 650 | 500 | 250 |
600wn | 7000 | 62 | 470 | 700 | 600 | 220 |
700wn | 10000 | 85 | 380 | 760 | 700 | 280 |
800wn | 12500 | 59 | 349 | 800 | 750 | 300 |
850wn | 14400 | 70 | 330 | 900 | 850 | 320 |
900wn | 16000. | 30 | 175 | 1000 | 900 | 340 |
1000wn | 16000-25000 | 23-76 | 181-290 | 1200 | 1000 | 350 |
5. Pump aplication :
Cutter suction dredger
trailing suction dredger
Jet suction dredger
6.Company display :
7.our certification :